NO | Ntho | Paramethara | ||
GHQ250-700 | GHQ360-900 | |||
1 | Khatello ea Moqomo oa Oli | 1600KN | 3150KN | |
2 | Range e Behang habeli | L80*7mm~L250*32mm | L80*7~L 360*40mm | |
3 | Angle ea ho Kobela habeli | 30° | ||
4 | Ts'ebetso e fapaneng ea ho kobeha ha motho a le mong | L80*7mm~L200mm*18mm | L100*10mm~L300*30mm | |
5 | Positive single beng angle | 20° | ||
6 | Botenya ba poleiti e kobehileng | 2mm~16mm | 2mm~20mm | |
7 | Ho sebetsa bophara ba poleiti e kobehileng | 700mm | 900mm | |
8 | Ak'haonte e kobehileng ea poleiti e kobehileng | 90° | ||
9 | Oli cylinder stroke | 800mm | ||
10 | Matla a mochini | 15KW | 22KW | |
11 | Matla a futhumatsang | 60*2KW | 80*2KW | |
12 | Linomoro tsa Axis tsa CNC | 3 | ||
13 | Tanka ea metsi a pholileng | 6 m³ | ||
14 | Sekhahla sa phallo ea tora e phodileng | 50 m³/h | ||
15 | MetsiBophahamo ba tanka | 630L | ||
16 | Boima ba mochini | hoo e ka bang 8tons | hoo e ka bang 12Lithane | |
17 | Mekhahlelo ea Kakaretso ea Mochini | 3500 limilimithara * 4500 limilimithara * 4100 limilimithara | 4200mm* 4500mm* 4100mm |
1. E amohela PLC ho laola, skrine ea ho ama ho kenya tlhahisoleseding le ho fana ka maikutlo, ho bonolo ho sebetsa.
2. Intelligent super audio induction futhumatsang e amoheloa ho ntlafatsa katleho ea tlhahiso, ho fokotsa litšenyehelo tsa tlhahiso le ho netefatsa tikoloho ea ts'ebetso ea k'hamphani.
3. Angle tšepe kobeha mochini, ho finyella mochine bakeng sa merero e mengata, ha ho hlokahale hore a hlomelloa le hlobo tse ling tsa tooling.
4. Sistimi ea CNC e etsa bonnete ba hore sekhahla sa curving sa thepa (profil ea angle kapa poleiti ea tšepe), e netefatsa boleng ba lihlahisoa le ho ntlafatsa katleho ea tlhahiso.
5. Angle Steel Heating Bending Machine e na le tsamaiso e ikemetseng ea hydraulic le tsamaiso ea motlakase ea motlakase, e bonolo le e loketseng ho sebetsa, e sireletsehileng le e ka tšeptjoang ts'ebetsong, ka katleho ea tlhahiso.
6. Profaele ea angle e sebetsitsoeng ke mochini o kobehang oa tšepe ea angle e ka tlase ho L100 × L100 × 10 tekanyo ea ho kobeha e ka tlase ho 5 ° Ho hatella ho batang ho ka sebelisoa.
7. Lebelo la ho sebetsa: ho hatella ho batang bakeng sa 10s / nako, ho futhumatsa ho sebetsa bakeng sa 120s / nako (e khethiloeng ho ea ka thepa ea sebele ea ho sebetsa le lisebelisoa) ha mocheso oa mocheso o le 800 (ke hore o khubelu), thepa e sebetsoa (e khethoa ho ea ka thepa ea sebele). le kobeha angle).
8. Ha thepa e futhumala, etsa li-parameters, tobetsa ho potoloha ho qala kapa ho theola sekhahla sa leoto ho tlatsa ho futhumatsa pele, ho futhumatsa, ho futhumala ho tsoa, ho hatella thepa, ho phahamisa hlooho le ho ntša thepa ka boeona.
9. Ha ho futhumatsa le ho hatelloa ha serame, litekanyo li entsoe 'me ho hatelloa ha serame ho etsoa ka ho toba.Hlooho e hatellang ha e hloke ho khutlela qalong.Lefu le hatellang le phahamisa tumello ea 100 mm mme le ntša thepa.Mosebetsi o motle o phahame.
NO | Lebitso | Mokhoa | Yuniti | Bongata | Ela hloko |
1 | Spindle | GHQ360~700 | Beha | 1 | thepa |
2 | Control cabinet | GHQ360~700 | Beha | 1 | thepa |
3 | Sistimi ea hydraulic | GHQ360~700 | Beha | 1 | thepa |
4 | heater | JR-60 | Beha | 2 | thepa |
5 | Ho futhumatsa Spindle | JR-60 | Beha | 2 | thepa |
6 | Hyperbolic hlobo | GHQ360~700 | Beha | 1 | thepa |
7 | Mofuta o le mong | GHQ360~700 | Beha | 1 | thepa |
8 | Kobehileng poleiti hlobo | GHQ360~700 | Beha | 1 | thepa |
9 | Motheo o tlase oa lefu | GHQ360~700 | Beha | 2 | thepa |
10 | Tšehetso ea hlobo e ka holimo | GHQ360~700 | Beha | 1 | thepa |
11 | Loop ea ho kenya letsoho | GHQ360~700 | Beha | 2 | thepa |
12 | Wrench e bulehileng habeli | 24*27 |
| 1 | sesebelisoa |
13 | Wrench e fetolehang | 250 limilimithara | setšoantšo | 1 | sesebelisoa |
14 | Isepane sa hexagon se haufi | 4#-14# | Beha | 1 | sesebelisoa |
15 | Isepane sa hexagon se haufi | 12 limilimithara | setšoantšo | 1 | sesebelisoa |
16 | Sscrewdriver e ngata | 6*150 | setšoantšo | 1 | sesebelisoa |
17 | Sefapano sa screwdriver | PH2*150 | setšoantšo | 1 | sesebelisoa |
18 | Pitsa ea oli ea mochini oa khatello e phahameng | 250ml | setšoantšo | 1 | sesebelisoa |
19 | Bukana ea lisebelisoa | Beha | 2 | tokomane | |
20 | Washer e kopaneng | GHQ360~700 | Beha | 1 | likarolo |
21 | Mekhoa ea ts'ebetso ea ts'ireletso ea lisebelisoa | Beha | 2 | tokomane | |
22 | Setifikeiti sa lisebelisoa | Beha | 2 | tokomane | |
23 | Receipt ea thomello | Beha | 1 | tokomane | |
24 | Foromo ea kamohelo ea lisebelisoa | Beha | 1 | tokomane |
Boemo bo Khutšoanyane ba Khampani Boitsebiso ba Fektheri Bokhoni ba Tlhahiso ea Selemo le Selemo Bokhoni ba Khoebo