NO | Ntho | Paramethara | |||
BS750 | BS1000 | BS1250 | |||
1 | Bophahamo ba H-beam sawing (bolelele ba karolo × bophara ba flange) | Min.200mm×75 mm Max.750 limilimithara×450 limilimithara | Min.200mm×75 mm Max.1000 mm×500 mm | Min.200mm×75 mm Max.1250 limilimithara×600 limilimithara | |
2 | Sahalehare | T:1.3mm W:41mm C:6650mm | T:1.6mm W:54mm C:7600mm | T:1.6mm W:54mm C:8300mm | |
3 | Matla a motlakase | Enjene e ka sehloohong | 7.5KW | 11KW | |
4 | Pompo ea Hydraulic | 2.2 kW | |||
5 | Pompo e pholisang | 0.12 kW | |||
6 | borashe ba lebili | 0.12kW | |||
7 | Turntable | 0.04 kW | |||
8 | Lebelo la mola oa lehare la sakha | 20~80 m/mots | |||
9 | Sekhahla sa ho fokotsa lijo | Tokiso e se nang mohato | |||
10 | CuttingRotation angle | 0°~45° | |||
11 | Bophahamo ba tafole | Hoo e ka bang 800 mm | |||
12 | Enjene e kholo ea clamping hydraulic motor | 80ml/r | 160ml/r | ||
13 | Front clamping hydraulic motor | 80ml/r | 160ml/r | ||
14 | Litekanyo tsa mochini L*W*H | 3640×2350×2400 limilimithara | 4000*2420*2610mm | 4280*2420*2620mm | |
15 | Mochini o ka sehloohongboima | 5500KG | 6000KG | 6800KG |
1. Sehlopha sa saw blade se potoloha 'me se amohela phetoho e feto-fetohang ea lebelo le se nang mohato, e ka fetoloang hantle ho latela lisebelisoa tse fapaneng tsa sawing.
2. Phepelo ea sawing e sebelisa taolo ea haeteroliki ho hlokomela phepo e se nang mohato.
3. Lehare la blade le fepa le amohela tataiso ea litšiea tse peli, ka mokhoa o thata, o nepahetseng haholo le karolo ea ho sakha e boreleli.
4. Sehlopha sa li-saw blade se amohela tsitsipano ea hydraulic, e leng se etsang hore lehare la saw le boloke tsitsipano e ntle ka ho sisinyeha ka potlako, le lelefatsa bophelo ba tšebeletso ea lehare la saw, le ho rarolla ka katleho bothata ba phetoho ea tsitsipano.
5. Ho na le mochine oa ho tima motlakase ka tšohanyetso le ho koala ka letsoho mosebetsing oa ho sakha ho thibela foreimi ea saw hore e se ke ea theoha.
6. Ho na le sete sa sesebelisoa sa ho fetola hantle ka pele le ka morao ho lehare la sakha, le ka khonang ho khaola hlooho, bohareng le mohatla oa sefate ka nepo le ho ntlafatsa ho nepahala ho itšeha.
7. E na le mosebetsi oa ho tsamaisana le laser, 'me e ka fumana ka nepo sebaka sa ho saha sa Beam.
8. E na le mosebetsi oa ho fetola 'mele oa saw ho tloha ho 0 ° ho ea ho 45 °.Beam ha e hloke ho potoloha, empa mochini oohle o ka qeta ho seha oblique ea angle efe kapa efe pakeng tsa 0 ° le 45 °.
9. Sehlahisoa se ka kopanngoa le SWZ series 3D drilling machine le BM series lock milling machine ho theha mohala o bonolo oa tlhahiso ea lisebelisoa tsa bobeli tsa NC bakeng sa mohaho oa tšepe.
NO | Lebitso | Brand | Naha |
1 | Hangata converter | INVT/INOVANCE | China |
2 | PLC | Mitsubishi | Japane |
3 | Solenoid hydraulic valve | Tšoaea feela | Taiwan, China |
4 | Pompo ea Hydraulic | Tšoaea feela | Taiwan, China |
5 | Sephahla sa ho laola lebelo | ATOS | Italy |
Tlhokomeliso: Tse ka holimo ke mofani oa rona ea tloaelehileng.E tlameha ho nkeloa sebaka ke likarolo tse tšoanang tsa boleng ba mofuta o mong haeba morekisi ea ka holimo a sa khone ho fana ka likarolo haeba ho ka ba le taba efe kapa efe e khethehileng.
Boemo bo Khutšoanyane ba Khampani Boitsebiso ba Fektheri Bokhoni ba Tlhahiso ea Selemo le Selemo Bokhoni ba Khoebo